<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>click to remove &#187; Webworks</title>
	<atom:link href="http://www.clicktoremove.net/category/webworks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.clicktoremove.net</link>
	<description>we are required by law to say that</description>
	<lastBuildDate>Sun, 29 Jun 2008 02:45:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Cybersquatting in Narnia</title>
		<link>http://www.clicktoremove.net/2008/06/cybersquatting-in-narnia/</link>
		<comments>http://www.clicktoremove.net/2008/06/cybersquatting-in-narnia/#comments</comments>
		<pubDate>Thu, 19 Jun 2008 23:00:29 +0000</pubDate>
		<dc:creator>mr pibbs</dc:creator>
				<category><![CDATA[Webworks]]></category>
		<category><![CDATA[cyberculture]]></category>
		<category><![CDATA[Narnia]]></category>
		<category><![CDATA[United Nations]]></category>
		<category><![CDATA[Whois]]></category>

		<guid isPermaLink="false">http://www.clicktoremove.net/?p=86</guid>
		<description><![CDATA[In September of 2006 Richard Saville-Smith paid 70 pounds for the domain Narnia.mobi. He hoped to save the domain until the release of the second Narnia film. Then he would give it to his son as a birthday present and let his use it for his email. Now, some two weeks before the release of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.clicktoremove.net/wp-content/uploads/2008/06/narnia1.jpg"  rel="lightbox"><img class="alignright size-thumbnail wp-image-87" style="float: right;" title="narnia" src="http://www.clicktoremove.net/wp-content/uploads/2008/06/narnia1-150x150.jpg" alt="narnia" width="150" height="150" /></a>In September of 2006 Richard Saville-Smith paid 70 pounds for the domain <a href="http://www.narnia.mobi" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.narnia.mobi');">Narnia.mobi</a>. He hoped to save the domain until the release of the second Narnia film. Then he would give it to his son as a birthday present and let his use it for his email. Now, some two weeks before the release of Prince Caspian in Great Brittan Saville-Smith has been <a href="http://www.thelawyer.com/cgi-bin/item.cgi?id=133410&amp;d=415&amp;h=417&amp;f=416" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.thelawyer.com');">served with a 128-page order</a> to release the domain from the World Intellectual Property Organization (WIPO).</p>
<p>It seems that the company that owns the rights to the works of C S Lewis has decided that after letting the Narnia.mobi domain expire, sit around for three months in the grace period, and then be in the possession of an Edinburgh father for a year and a half they want it back. Apparently the United Nations organization, WIPO, agrees and has felt pressure from a New York firm to try and snatch it back.</p>
<p><span id="more-86"></span><p style="text-align:center;"><script type="text/javascript"><!--
google_ad_client = "pub-2534409543739829";
google_ad_slot = "5454147869";
google_ad_width = 468;
google_ad_height = 60;
//--></script>
<script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js"></script>
</p></p>
<p><strong>This is Ridiculous</strong><br />
Looking at the face value of this, it seems to be Big business and the UN pushing the little guy around. You may add in the fact that Saville-Smith owns 78 domains and the page is parked with some click through ads, but it still seems like an unjust prosecution of an individual. There is no bad faith in action. He doesn&#8217;t make any money off the ads, they are on a parking page provided by <a href="http://www.sedo.com" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.sedo.com');">Sedo</a> (the hosting company). <a href="http://en.wikipedia.org/wiki/Cybersquatting" onclick="javascript:pageTracker._trackPageview('/outbound/article/en.wikipedia.org');">Cybersquatting laws</a> were not intended to squelch free speech and allow lazy trademark holders to stomp all over people.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clicktoremove.net/2008/06/cybersquatting-in-narnia/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Poll: Are you tired of online political polls?</title>
		<link>http://www.clicktoremove.net/2008/06/poll-are-you-tired-of-online-political-polls/</link>
		<comments>http://www.clicktoremove.net/2008/06/poll-are-you-tired-of-online-political-polls/#comments</comments>
		<pubDate>Sat, 14 Jun 2008 02:08:16 +0000</pubDate>
		<dc:creator>mr pibbs</dc:creator>
				<category><![CDATA[Webworks]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[cyberculture]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[poll]]></category>

		<guid isPermaLink="false">http://www.clicktoremove.net/?p=80</guid>
		<description><![CDATA[Alright, I am getting tired of the online political poll. They don’t work. I really enjoyed the digg article referencing an MSNBC poll. The link acted like it was some sort of legitimate vote. If we dugg it up enough and the poll was overwhelming, then congress and the entire American public would follow suit. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.clicktoremove.net/wp-content/uploads/2008/06/poll.png"  rel="lightbox"><img class="alignright size-full wp-image-81" style="float: right;" title="Digg Poll" src="http://www.clicktoremove.net/wp-content/uploads/2008/06/poll.png" alt="Digg Poll" width="250" height="105" /></a>Alright, I am getting tired of the online political poll. They don’t work. I really enjoyed the <a href="http://digg.com/political_opinion/MSNBC_poll_Should_President_Bush_Be_Impeached" onclick="javascript:pageTracker._trackPageview('/outbound/article/digg.com');">digg article</a> referencing an <a href="http://www.msnbc.msn.com/id/10562904/" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.msnbc.msn.com');">MSNBC poll</a>. The link acted like it was some sort of legitimate vote. If we dugg it up enough and the poll was overwhelming, then congress and the entire American public would follow suit. And now <a href="http://www.reddit.com/info/6n9km/comments/" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.reddit.com');">Reddit</a> is in on the mix, and a <a href="http://www.politicallore.com/category/election-2008" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.politicallore.com');">Political Lore Poll</a> is on the front page. There are so many things wrong with this.</p>
<p><span id="more-80"></span><p style="text-align:center;"><script type="text/javascript"><!--
google_ad_client = "pub-2534409543739829";
google_ad_slot = "5454147869";
google_ad_width = 468;
google_ad_height = 60;
//--></script>
<script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js"></script>
</p>
<p>If we really want some legitimate statistics on political opinions, why do we rely on continuously biased sources? The user base on most link sharing websites is no accurate depiction of the internet nor the United States. In that spirit, I have included my own poll. See below.</p>
<p style="text-align: center;">Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clicktoremove.net/2008/06/poll-are-you-tired-of-online-political-polls/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Browser Statistics and the Two Party System</title>
		<link>http://www.clicktoremove.net/2008/06/browser-statistics-and-the-two-party-system/</link>
		<comments>http://www.clicktoremove.net/2008/06/browser-statistics-and-the-two-party-system/#comments</comments>
		<pubDate>Fri, 13 Jun 2008 01:12:04 +0000</pubDate>
		<dc:creator>mr pibbs</dc:creator>
				<category><![CDATA[Webworks]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[cyberculture]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://www.clicktoremove.net/?p=77</guid>
		<description><![CDATA[There is a growing notion that IE is dieing and Firefox is taking over.  With the upcoming introduction of Firefox 3.0, to mostly rave reviews, I was interested how 2008 had been treating the two party system.  Using statistics from W3Schools here is an overview of what has happened so far in 2008. Overall, things [...]]]></description>
			<content:encoded><![CDATA[<p>There is a growing notion that IE is dieing and Firefox is taking over.  With the upcoming introduction of <a href="http://www.firefox.com" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.firefox.com');">Firefox 3.0</a>, to mostly <a href="http://www.download.com/8301-2007_4-9966839-12.html" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.download.com');">rave reviews</a>, I was interested how 2008 had been treating the <strong>two party system</strong>.  Using statistics from <a href="http://www.w3schools.com" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.w3schools.com');">W3Schools</a> here is an overview of what has happened so far in 2008.</p>
<p><span id="more-77"></span><p style="text-align:center;"><script type="text/javascript"><!--
google_ad_client = "pub-2534409543739829";
google_ad_slot = "5454147869";
google_ad_width = 468;
google_ad_height = 60;
//--></script>
<script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js"></script>
</p>Overall, things are as expected:<br />
<strong>Internet Explorer</strong> &#8211; There is a gradual shift toward more use of IE7 and a phasing out of IE5.  Overall there is actually a slight increase in the usage of Internet Explorer in the first four months.  I&#8217;m sure this can be attributed to some force download or something. <br />
<strong>Firefox</strong> &#8211; During this time period, Firefox&#8217;s market share has risen 7.5%.  Thats no small order.  This can probably be atributed to the downward spiral of Netscape and the lack of any other choice.  It&#8217;s no small feat rising so high against the goliath microsoft.  We shall see what happens on June 17th when Firefox tries to reach a record number of downloads. <br />
<strong>Safari</strong> &#8211; Steadily climbing.  People keep buying macs. <br />
<strong>Opera</strong> &#8211; Rock steady, but who really cares. <br />
Check the graph below. </p>
<p style="text-align: center;"><img class="aligncenter size-medium wp-image-78" title="Browser Market Share" src="http://www.clicktoremove.net/wp-content/uploads/2008/06/market-share-300x224.png" alt="Browser Market Share" width="300" height="224" /></p>
<p><p style="text-align:center;"><script type="text/javascript"><!--
google_ad_client = "pub-2534409543739829";
google_ad_slot = "5454147869";
google_ad_width = 468;
google_ad_height = 60;
//--></script>
<script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js"></script>
</p>What most folks really car about is the comparison of Firefox to IE. Look below.</p>
<p style="text-align: center;"><a href="http://www.clicktoremove.net/wp-content/uploads/2008/06/ie-vs-firefox.png"  rel="lightbox"><img class="aligncenter size-medium wp-image-79" title="ie vs firefox" src="http://www.clicktoremove.net/wp-content/uploads/2008/06/ie-vs-firefox-300x224.png" alt="ie vs firefox" width="300" height="224" /></a></p>
<p style="text-align: center;">
<table border="1" cellspacing="0" cellpadding="0" width="277" bordercolor="#030303">
<tbody>
<tr>
<td bgcolor="#c0c0c0"><strong>2008</strong></td>
<td bgcolor="#c0c0c0"><strong>IE</strong></td>
<td bgcolor="#c0c0c0"><strong>Fx</strong></td>
</tr>
<tr>
<td bgcolor="#eaeaea">April</td>
<td>54.80%</td>
<td>39.1%</td>
</tr>
<tr>
<td bgcolor="#eaeaea">March</td>
<td>53.90%</td>
<td>37.0%</td>
</tr>
<tr>
<td bgcolor="#eaeaea">February</td>
<td>54.00%</td>
<td>36.5%</td>
</tr>
<tr>
<td bgcolor="#eaeaea">January</td>
<td>54.70%</td>
<td>36.4%</td>
</tr>
</tbody>
</table>
<p style="text-align: left;">Very Interesting to think about and ponder.  Much like national politics, the <strong>two party system</strong> had locked us in and there are very few signs of change on the horizon.  Can someone come and revolutionize the way we think about browsing?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clicktoremove.net/2008/06/browser-statistics-and-the-two-party-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar USB Charger? I Need One</title>
		<link>http://www.clicktoremove.net/2008/06/solar-usb-charger-i-need-one/</link>
		<comments>http://www.clicktoremove.net/2008/06/solar-usb-charger-i-need-one/#comments</comments>
		<pubDate>Thu, 12 Jun 2008 01:32:55 +0000</pubDate>
		<dc:creator>mr pibbs</dc:creator>
				<category><![CDATA[Webworks]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[inovation]]></category>
		<category><![CDATA[solar]]></category>

		<guid isPermaLink="false">http://www.clicktoremove.net/?p=75</guid>
		<description><![CDATA[I am very intrigued by solar power.  I live in sunny Florida.  Very sunny Florida.  The sun is just brutal most of the day.  My lawn really can&#8217;t handle it.  So why can&#8217;t we utilize this vast amount of energy?  There are a ton of reasons, and most of them boil down to how much [...]]]></description>
			<content:encoded><![CDATA[<p>I am very intrigued by solar power.  I live in sunny Florida.  Very sunny Florida.  The sun is just brutal most of the day.  My lawn really can&#8217;t handle it.  So why can&#8217;t we utilize this vast amount of energy?  There are a ton of reasons, and most of them boil down to how much it would cost.  It seems that solar energy is best utilized on a small scale right now, doing things like charging batteries. </p>
<p><span id="more-75"></span><p style="text-align:center;"><script type="text/javascript"><!--
google_ad_client = "pub-2534409543739829";
google_ad_slot = "5454147869";
google_ad_width = 468;
google_ad_height = 60;
//--></script>
<script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js"></script>
</p></p>
<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="345" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.metacafe.com/fplayer/800000/solar_powered_usb_charger_cheap_and_easy_to_make.swf" /><param name="wmode" value="transparent" /><embed type="application/x-shockwave-flash" width="400" height="345" src="http://www.metacafe.com/fplayer/800000/solar_powered_usb_charger_cheap_and_easy_to_make.swf" wmode="transparent"></embed></object></p>
<p style="text-align: left;">When I watched this, I thought that it would be perfect for use when I was in the car.  Shoot, why not include a strip of solar panels in the <a href="http://www.think.no/think/Press-Pictures/Picture-gallery/Photos/TH!NK-Ox/Think-Ox-3" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.think.no');">roof of the car</a>?  Another interesting idea considers the amout of light in offices.  Why not harness that power to <a href="http://www.inhabitat.com/2008/05/14/solar-table-the-solo-lounge-by-intelligent-forms/" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.inhabitat.com');">charge our laptop batteries</a> that sit on the desk most of the time anyway.  This solution is nice because the current infrastructure could easily support it.  Well, maybe one day I&#8217;ll put some solar panels on my roof. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.clicktoremove.net/2008/06/solar-usb-charger-i-need-one/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>4 collar cool? try 23</title>
		<link>http://www.clicktoremove.net/2008/06/4-collar-cool-try-23/</link>
		<comments>http://www.clicktoremove.net/2008/06/4-collar-cool-try-23/#comments</comments>
		<pubDate>Wed, 11 Jun 2008 02:30:47 +0000</pubDate>
		<dc:creator>mr pibbs</dc:creator>
				<category><![CDATA[Webworks]]></category>
		<category><![CDATA[cyberculture]]></category>
		<category><![CDATA[demotivator]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[picture]]></category>

		<guid isPermaLink="false">http://www.clicktoremove.net/?p=73</guid>
		<description><![CDATA[You might remember the young gentleman who gained popularity as the four popped collar kid. There was a great demotivational poster made with his picture. The four collar cool kid was pretty outrageous &#8211; that was, until I come across the 23 collar cool guy. Check it out. You may be four collar cool, but [...]]]></description>
			<content:encoded><![CDATA[<p>You might remember the young gentleman who gained popularity as the four popped collar kid. There was a great <a href="http://img297.imageshack.us/img297/3699/coolmodivatepg0.jpg" onclick="javascript:pageTracker._trackPageview('/outbound/article/img297.imageshack.us');">demotivational poster</a> made with his picture. The <a href="http://www.clicktoremove.net/2008/06/the-four-collar-kid-depicted-in-text/" >four collar cool </a>kid was pretty outrageous &#8211; that was, until I come across the 23 collar cool guy. Check it out.</p>
<p><span id="more-73"></span><p style="text-align:center;"><script type="text/javascript"><!--
google_ad_client = "pub-2534409543739829";
google_ad_slot = "5454147869";
google_ad_width = 468;
google_ad_height = 60;
//--></script>
<script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js"></script>
</p></p>
<p style="text-align: center;"><a href="http://www.clicktoremove.net/wp-content/uploads/2008/06/popped-collar-1.jpg"  rel="lightbox"><img class="aligncenter size-medium wp-image-74" title="popped-collar" src="http://www.clicktoremove.net/wp-content/uploads/2008/06/popped-collar-1-199x300.jpg" alt="collar cool" width="199" height="300" /></a></p>
<p>You may be four collar cool, but are you 23 collar cool? Check <a href="http://www.wackyarchives.com/offbeat/epitome-of-cool-popped-collar-guy.html" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.wackyarchives.com');">Wacky Archives</a> for the full story.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clicktoremove.net/2008/06/4-collar-cool-try-23/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Internet Rap Videos that Everyone Needs to Watch</title>
		<link>http://www.clicktoremove.net/2008/06/3-internet-rap-videos-that-everyone-needs-to-watch/</link>
		<comments>http://www.clicktoremove.net/2008/06/3-internet-rap-videos-that-everyone-needs-to-watch/#comments</comments>
		<pubDate>Mon, 09 Jun 2008 23:01:50 +0000</pubDate>
		<dc:creator>mr pibbs</dc:creator>
				<category><![CDATA[Webworks]]></category>
		<category><![CDATA[clips]]></category>
		<category><![CDATA[hip-hop]]></category>
		<category><![CDATA[hulu]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[ifilm]]></category>
		<category><![CDATA[rap]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.clicktoremove.net/?p=67</guid>
		<description><![CDATA[Talking to some folks at work I found myself referencing internet culture with which they were unfamiliar. I often forget about the internet’s shared culture phenomenon and how not everyone is engulfed with it as I. This being the case, I decided to post what I consider where the top three rap videos that every [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://www.clicktoremove.net/wp-content/uploads/2008/06/hiphop.jpg'><img src="http://www.clicktoremove.net/wp-content/uploads/2008/06/hiphop-150x150.jpg" alt="HipHop" title="hiphop" width="150" height="150" class="alignright size-thumbnail wp-image-69" align="right"/></a>Talking to some folks at work I found myself referencing internet culture with which they were unfamiliar. I often forget about the internet’s shared culture phenomenon and how not everyone is engulfed with it as I. This being the case, I decided to post what I consider where the <strong>top three rap videos</strong> that every internet citizen should view.</p>
<p><span id="more-67"></span>These three videos were determined based on their <strong>production quality</strong>, <strong>entertainment value</strong> and above all their <strong>ability to stand beside more “legitimate” hip-hop</strong> music. Really, I just wanted to be able to reference these cultural icons in real life.</p>
<p style="text-align: center;"><script type="text/javascript"><!--
google_ad_client = "pub-2534409543739829";
google_ad_slot = "5454147869";
google_ad_width = 468;
google_ad_height = 60;
//--></script>
<script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js"></script>
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clicktoremove.net/2008/06/3-internet-rap-videos-that-everyone-needs-to-watch/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to Name Your Webcomic</title>
		<link>http://www.clicktoremove.net/2008/06/how-to-name-your-webcomic/</link>
		<comments>http://www.clicktoremove.net/2008/06/how-to-name-your-webcomic/#comments</comments>
		<pubDate>Sat, 07 Jun 2008 20:57:42 +0000</pubDate>
		<dc:creator>mr pibbs</dc:creator>
				<category><![CDATA[Webworks]]></category>
		<category><![CDATA[business model]]></category>
		<category><![CDATA[webcomic]]></category>

		<guid isPermaLink="false">http://www.clicktoremove.net/?p=61</guid>
		<description><![CDATA[As a follow up to the previous article concerning Monetizing a Webcomic here is one strategy: I suppose it worked for them.]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">As a follow up to the previous article concerning <a href="http://www.clicktoremove.net/2008/06/4-steps-to-monetize-a-webcomic/" >Monetizing a Webcomic</a> here is one strategy:</p>
<p><span id="more-61"></span>
<p style="text-align: center;"><a href="http://www.clicktoremove.net/wp-content/uploads/2008/06/xkcd.png"  rel="lightbox"><img align="middle" class="size-medium wp-image-62" title="xkcd" src="http://www.clicktoremove.net/wp-content/uploads/2008/06/xkcd-300x256.png" alt="How to name a webcomic" width="300" height="256" /></a></p>
<p>I suppose it worked for <a href="http://www.xkcd.com" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.xkcd.com');">them</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clicktoremove.net/2008/06/how-to-name-your-webcomic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 Steps to Monetize a Webcomic</title>
		<link>http://www.clicktoremove.net/2008/06/4-steps-to-monetize-a-webcomic/</link>
		<comments>http://www.clicktoremove.net/2008/06/4-steps-to-monetize-a-webcomic/#comments</comments>
		<pubDate>Sat, 07 Jun 2008 03:22:56 +0000</pubDate>
		<dc:creator>mr pibbs</dc:creator>
				<category><![CDATA[Webworks]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[business model]]></category>
		<category><![CDATA[comic]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[monetize]]></category>
		<category><![CDATA[webcomic]]></category>

		<guid isPermaLink="false">http://www.clicktoremove.net/?p=56</guid>
		<description><![CDATA[A few months ago I discovered XKCD.  It was hard to ignore as every comic was religiously submitted to digg.  I ended up reading a number of strips in one sitting and found I was really enjoying the whit mixed with humor.  It wasn’t long until I started asking the question: how is this making [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://www.clicktoremove.net/wp-content/uploads/2008/06/techno.png'><img src="http://www.clicktoremove.net/wp-content/uploads/2008/06/techno-150x150.png" alt="XKCD Comic" title="XKCD Comic" width="150" height="150" class="alignright size-thumbnail wp-image-57" align="right"/></a>A few months ago I discovered <a href="http://www.xkcd.com" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.xkcd.com');">XKCD</a>.  It was hard to ignore as every comic was religiously submitted to digg.  I ended up reading a number of strips in one sitting and found I was really enjoying the whit mixed with humor.  It wasn’t long until I started asking the question: how is this making any money?</p>
<p><span id="more-56"></span>XKCD is a very straight forward site.  There are no ads on the blog – no typical blog monetization.  So I started reading about how people are able to make a living out of giving these comics away online.  Based on some readings and models, here is a skeleton step by step to monetize a webcomic.  Before we begin, we must assume two things: One, the comic is good and say something that people want to hear.  Two, you are already familiar with how to monetize a more mainstream blog. </p>
<p style="text-align: center;"><script type="text/javascript"><!--
google_ad_client = "pub-2534409543739829";
google_ad_slot = "5454147869";
google_ad_width = 468;
google_ad_height = 60;
//--></script>
<script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js"></script>
</p>
<p>4 Steps to Monetize a Webcomic</p>
<ol type="1">
<li><strong>Give them away</strong></li>
<p style="padding-left: 30px;">The way of the subscription is out.  Free content is in.  This is nothing new, but webcomics are a different sort of beast.  Because of the ease of reading a simple strip, web traffic and page views can easily exceed the standard expectancy.  How many times have you sat and read 5 or 10 different issues at once?</p>
<p style="padding-left: 30px;">With this in mind, navigation is the key.  Sometimes comics work very linearly and therefore step by step navigation makes sense.  Other times, a “most popular” list can generate a large number of page views for single visitors.  The “random” button make a lot of sense with the webcomic as you can shoot the reader into a stream and draw them into the comic through any post. The navigation you require should reflect what is best for your comic.  Make the comics easy to find and follow.</p>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.clicktoremove.net/2008/06/4-steps-to-monetize-a-webcomic/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Why all bloggers want to be like Andy Rooney</title>
		<link>http://www.clicktoremove.net/2008/06/why-all-bloggers-want-to-be-like-andy-rooney/</link>
		<comments>http://www.clicktoremove.net/2008/06/why-all-bloggers-want-to-be-like-andy-rooney/#comments</comments>
		<pubDate>Fri, 06 Jun 2008 01:16:22 +0000</pubDate>
		<dc:creator>mr pibbs</dc:creator>
				<category><![CDATA[Webworks]]></category>
		<category><![CDATA[60 minutes]]></category>
		<category><![CDATA[clips]]></category>
		<category><![CDATA[free stuff]]></category>
		<category><![CDATA[television]]></category>

		<guid isPermaLink="false">http://www.clicktoremove.net/?p=54</guid>
		<description><![CDATA[Have you ever watched Andy Rooney? He is often very entertaining and has a wonderful outlook and interesting perspective. At first reading one might assume this is the reason that all bloggers want to be Andy Rooney, but not so. The rational behind the aforementioned claim depends on Rooney’s ability to tangentially comment on his [...]]]></description>
			<content:encoded><![CDATA[<p>Have you ever watched Andy Rooney? He is often very entertaining and has a wonderful outlook and interesting perspective. At first reading one might assume this is the reason that all bloggers want to be Andy Rooney, but not so.</p>
<p><span id="more-54"></span>The rational behind the aforementioned claim depends on Rooney’s ability to tangentially comment on his own everyday life and keep viewers engaged. This is most apparent when you read a transcript of his show. I always noticed how he skipped from topic to topic without transition, but reading it show just how many opinions and asides are covered in two minutes. Watch the clip below. Read the transcript <a href="http://www.cbsnews.com/stories/2008/05/08/60minutes/rooney/main4080199.shtml" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.cbsnews.com');">here</a>.</p>
<p style="text-align: center;"><script type="text/javascript"><!--
google_ad_client = "pub-2534409543739829";
google_ad_slot = "5454147869";
google_ad_width = 468;
google_ad_height = 60;
//--></script>
<script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js"></script>
</p>
<p style="text-align: center;"> <embed src="http://www.cbs.com/thunder/swf/rcpHolderCbs-prod.swf" width="370" height="361"allowFullScreen="true" FlashVars="link=http://www.cbsnews.com/sections/i_video/main500251.shtml?id=4086553n&#038;releaseURL=http://release.theplatform.com/content.select?pid=WlxORKfTVlJbUk9HTRIUGzLInaz2AhDb&#038;partner=newsembed&#038;autoPlayVid=false&#038;prevImg=http://thumbnails.cbsig.net/CBS_Production_News/704/705/60_stuffnew_51108_480x360.jpg" type="application/x-shockwave-flash" pluginspage="http://www.macromedia.com/go/getflashplayer" /></p>
<p>I especially enjoy his candor toward the letter writer and toward the idea of art.  It was funny, random, interesting, and it asked for free stuff.  Sounds like a blog post to me.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clicktoremove.net/2008/06/why-all-bloggers-want-to-be-like-andy-rooney/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Confession Site: a Web 2.0 model</title>
		<link>http://www.clicktoremove.net/2008/06/confession-site-a-web-20-model/</link>
		<comments>http://www.clicktoremove.net/2008/06/confession-site-a-web-20-model/#comments</comments>
		<pubDate>Thu, 05 Jun 2008 02:38:19 +0000</pubDate>
		<dc:creator>mr pibbs</dc:creator>
				<category><![CDATA[Webworks]]></category>
		<category><![CDATA[business model]]></category>
		<category><![CDATA[confession]]></category>
		<category><![CDATA[secret]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://www.clicktoremove.net/?p=51</guid>
		<description><![CDATA[Web 2.0 is many things.  It is about the network as a platform and utilizing the something or other.  That being said, we all know the main purpose of Web 2.0 is to have users create content for publishers.  Publishers hide the fact that they make so much money off of their users by promoting [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.clicktoremove.net/wp-content/uploads/2008/06/confession.gif"  rel="lightbox"><img class="alignright size-thumbnail wp-image-52" style="float: right;" title="confession" src="http://www.clicktoremove.net/wp-content/uploads/2008/06/confession-150x150.gif" alt="Confession" width="150" height="150" /></a>Web 2.0 is many things.  It is about the network as a platform and utilizing the something or other.  That being said, we all know the main purpose of Web 2.0 is to have users create content for publishers.  Publishers hide the fact that they make so much money off of their users by promoting the social aspect of sites and the communal benefits.  It works, and the general web public seems to embrace it as well.</p>
<p><span id="more-51"></span>Within this system one strong model for success is the “confession” website.  The first site that comes to most folks’ minds is PostSecret.  This prime example is a website where individuals mail a postcard to Germantown, MD.  On the back of each postcard a secret is written.  These are scanned and then uploaded to the blog.</p>
<p>PostSecret has been wildly popular.  With 146 million hits at the time of this writing, people love to read others juicy secrets.  There have also been a number of books published with these secrets published therein. </p>
<p>This model is clear. People come to your site and share their confessions.  Others flock to read them all.  The publisher makes some money off of the numerous hits or a possible book deal.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clicktoremove.net/2008/06/confession-site-a-web-20-model/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
